Slide projectors
| Projector | useable for the following slides | Light output in lumens | Magazine | Dissolve capability | DMX- Interface |
| Simda 3240 | 24x36mm and 4x4 superslide | 1100 | carousel for 80 slides | yes | no |
| Simda 3264 | 24x36mm and 4x4 superslide | 1700 | carousel for 80 slides | yes | no |
| SUPERNOVA 5000 Standard | 24x36mm and 4x4 superslide | 5000 | carousel for 80 slides | no | no |
| SUPERNOVA 5000 Digital | 24x36mm and 4x4 superslide | 5000 | carousel for 80 slides | yes, digitally controlled | no |
| SUPERNOVA 5000 DMX | 24x36mm and 4x4 superslide | 5000 | carousel for 80 slides | yes, digitally controlled | yes |
| SUPERNOVA 7000 Standard | 24x36mm and 4x4 superslide |
7000 |
carousel for 80 slides | no | no |
| SUPERNOVA 7000 Digital | 24x36mm and 4x4 superslide | 7000 | carousel for 80 slides | yes, digitally controlled | no |
| SUPERNOVA 7000 DMX | 24x36mm and 4x4 superslide | 7000 | carousel for 80 slides | yes, digitally controlled | yes |
| SUPERNOVA 10K Standard | 24x36mm and 4x4 superslide | 10000 | carousel for 80 slides | no | no |
| SUPERNOVA 10K Digital | 24x36mm and 4x4 superslide | 10000 | carousel for 80 slides | yes, digitally controlled | no |
| SUPERNOVA 10K DMX | 24x36mm and 4x4 superslide | 10000 | carousel for 80 slides | yes, digitally controlled | yes |
| Middle format projectors | |||||
| ROLLEI Vision 66 | 2 1/4" x 2 1/4" (6x6 cm and 4,5x6 cm) | 1100 | standard magazine for 30 slides | no | no |
| Hasselblad PCP 80 | 2 1/4" x 2 1/4" (6x6 cm and 4,5x6 cm) | 1300 | carousel for 80 slides | yes |
no |
| WEGA 66 Standard | 2 1/4" x 2 1/4" (6x6 cm and 4,5x6 cm) | 22000 | carousel for 80 slides | no | no |
| WEGA 66 Digital | 2 1/4" x 2 1/4" (6x6 cm and 4,5x6 cm) | 22000 | carousel for 80 slides | yes, digitally controlled | no |
| WEGA 66 DMX | 2 1/4" x 2 1/4" (6x6 cm and 4,5x6 cm) | 22000 | carousel for 80 slides | yes, digitally controlled | yes |
| WEGA 1200 Standard | 2 1/4" x 2 1/4" (6x6 cm and 4,5x6 cm) | 30000 | carousel for 80 slides | no | no |
| WEGA 1200 Digital | 2 1/4" x 2 1/4" (6x6 cm and 4,5x6 cm) | 30000 | carousel for 80 slides | yes, digitally controlled | no |
| WEGA 1200 DMX | 2 1/4" x 2 1/4" (6x6 cm and 4,5x6 cm) | 30000 | carousel for 80 slides | yes, digitally controlled | yes |
| GALAXY Standard | large format 4,1" x 3,3" (105 x 85 mm) | 50000 | perfo strip | yes, digitally controlled | no |
| GALAXY Digital | large format 4,1" x 3,3" (105 x 85 mm) | 50000 | perfo strip | yes, digitally controlled | no |
| GALAXY DMX | large format 4,1" x 3,3" (105 x 85 mm) | 50000 | perfo strip | yes, digitally controlled | yes |
| Gobo projectors | |||||
| Logobeam 200 | metall or glas gobos | 6000 | only for single gobos | no |
no |
| Logobeam 575 | metall or glas gobos | 15000 | only for single gobos | no |
no |
| Logobeam 1200 | metall or glas gobos | 20000 | only for single gobos | no |
no |